Cart
Discount: 0.00 PLN
Discount: 0.00 PLN
Digital Skipper |10/07, 2024
In this blog post, we present a table showing the compatibility between different units and control displays. The table contains detailed information about each unit, its description, compatibility with control displays, and wiring diagram. This information is important to ensure that you choose the right unit for your needs and get the most out of your equipment.
| Unit | Description | Information on compatibility with control display | Compatibility | Wiring Diagram |
|---|---|---|---|---|
![]() | Lighthouse 4 | Can control and calibrate Evolution Pilots | Fully compatible | ![]() |
![]() | Lighthouse 3 | Can control and calibrate Evolution Pilots | Fully compatible | ![]() |
![]() | Lighthouse 2 | Can control and calibrate Evolution Pilots | Fully compatible | ![]() |
![]() | Element | Only access to EV-1 calibration. Cannot control any autopilot. | Partially compatible | ![]() |
![]() | Alpha | Can offer control only (from software v3.0.50 or higher). Controls to course/navigation/wind modes. | Partially compatible | ![]() |
![]() | p70 / p70R / p70S / p70Rs | Full calibration and functions (recommended that p70 is on compatible software with EV-1 & ACU) | Fully compatible | ![]() |
![]() | ST70+ Pilot | Some calibration - Compass restart can be done via "Swing Compass". Cannot "Lock Compass". Response is 1, 2 & 3 and not Leisure, Cruising & Performance. | Partially compatible | ![]() |
![]() | ST70 Pilot Head | Some calibration - Compass restart can be done via "Swing Compass". Cannot "Lock Compass". Response is 1, 2 & 3 and not Leisure, Cruising & Performance. | Partially compatible | ![]() |
![]() | ST6002 / ST7002 / ST8002 | Functionality with limitations. Calibration available but, No compass reset, No access to diagnostic modes, No fishing patterns. Vessel type somewhat mismatched. No Hard over time or RRU-less vessels. Response = 1, 2 & 3 instead of Leisure, Cruising & Performance. Must use STng-ST1 converter. | Partially compatible | ![]() |
![]() | ST290 (DPU, Graphic and Pilot KP) | NOT TESTED - NOT RECOMMENDED | Not compatible | |
![]() | ST6001+ / ST7001+ / ST8001 | Not recommended as main control display. Limited compatibility via E22158 SeaTalkng converter. Basic control. Standby / Auto / +1 / -1 / +10 / -10 okay. No access to calibration. | Partially compatible | ![]() |
![]() | ST6000 / ST7000 | Not recommended as main control display. Limited compatibility via E22158 SeaTalkng converter. Basic control. Standby / Auto / +1 / -1 / +10 / -10 okay. No access to calibration. | Partially compatible | ![]() |
![]() | Smart Controller | Is compatible via E22158 SeaTalk1 STng converter, but no calibration on the remote control | Partially compatible | ![]() |
![]() | S100 Remote | Is compatible via E22158 SeaTalk1 STng converter, but no calibration on the remote control | Partially compatible | ![]() |
![]() | Follow on Tiller (Auto & Stby) | Fully compatible. (Ensure that the software on FOT, P70, EV-1, ACU and AXIOM is updated). | Fully compatible | ![]() |
![]() | SeaTalk1 Joystick | Compatible via SeaTalkng converter (E22158). | Fully compatible | ![]() |
![]() | Z076 - Control Display | Not compatible | Not compatible | |
![]() | Z214 - ST80 Control Display | Not recommended as main control display. Limited compatibility via E22158 SeaTalkng converter. Basic control. Standby / Auto / +1 / -1 / +10 / -10 okay. No access to calibration. | Partially compatible | ![]() |
![]() | ST600R Remote | Not recommended as main control display. Limited compatibility via E22158 SeaTalkng converter. Basic control. Standby / Auto / +1 / -1 / +10 / -10 okay. No access to calibration. | Partially compatible | ![]() |



































