Cart
Discount: 0.00 DKK
Discount: 0.00 DKK
Digital Skipper |24/04, 2024
Raymarine Smart Transducers offer advanced solutions for measuring and monitoring marine parameters such as wind, depth, and speed. To ensure accurate measurements and optimal performance, correct calibration is crucial. This guide explains how to calibrate each sensor with the correct unit, providing reliable data for safe and efficient sailing.
The table below shows which products can calibrate each sensor, along with part numbers, descriptions, and important notes. Follow the instructions carefully for best results.
| Image | Item # | Description | Products that can calibrate | Notes |
|---|---|---|---|---|
![]() | E70010 | ITC-5 | i70, i70s – from v1.25 | LH3.11.42 (Axiom) or higher *Wind, depth and speed only |
![]() | E70670 | Raymarine Smart Wind | LH4.5.84 (Axiom) or higher | Calibrates itself. Wind offset required for off-center mounting. Internal AHRS compass can be reset via Axiom (see LH4 manual). |
![]() | E70667 | DST810 Depth / Speed / Temperature | i70, i70s – from v3.19 | LH4.5.84 (Axiom) automatic speed calibration *Speed only |
![]() | A22111, A22146 | DST800 Depth / Speed / Temperature | ST70 – from v2.02 i70, i70s – from v3.20 | LH2 |
![]() | A22165, A22112 | DT800 0° / 12° Depth / Temperature | ST70 – from v2.02 i70, i70s – from v3.20 | LH2 |
![]() | A80373, T70278 | p79S Depth | i70, i70s – from v3.05 | LH2 – from v17.45 |
![]() | E70537 | AR200 | LH3.7.70 (Axiom) or higher | - |
![]() | E70096 | EV-1 | p70, p70r, p70s, p70Rs | LH3 & LH4 (Axiom) Element v3.19.10 or higher LH2 – v19.03 or higher *Reset compass calibration |







