RAYMARINE APPs – MFD and smartphone/tablet compatibility
Digital Skipper |24/11, 2024

Which version of multifunction display/chartplotter software and which version of mobile phone/tablet software is compatible with Raymarine apps RayViewer, RayControl, and RayRemote?
Product Group | Operating System | Raymarine App | RayViewer | RayControl | RayRemote |
---|---|---|---|---|---|
a/c/e/gS Series | LightHouse 2 | Not Supported | v19.03 | v19.03 | v19.03 |
eS/gS Series | LightHouse 3 | v3.11.42/49 Mirroring Only. No control or transfer of maps/files. | Not Supported | Not Supported | Not Supported |
Axiom, Axiom Pro, Axiom XL | LightHouse 3 | v3.12.199 Mirroring & Control. No transfer of maps/files. | Not Supported | Not Supported | Not Supported |
All Axioms | LightHouse 4 | Latest* Mirroring, Control & Transfer of maps/files. | Not Supported | Not Supported | Not Supported |
Element | LightHouse Sport | Latest* Transfer of maps/files only. No mirroring or control. | Not Supported | Not Supported | Not Supported |
Android Phone/Tablet | Android OS | Latest** | Up to v9 | Up to v9 | Up to v9 |
Apple Phone/Tablet | iOS | Latest** | Up to iOS v13 | Up to iOS v13 | Up to iOS v13 |
* For best performance, we recommend that you always update your AXIOM operating system to the latest Lighthouse version.
** For best performance, we recommend that you always update the operating system on your phone to the latest version.