Carrito
Discount: 0.00 DKK
Discount: 0.00 DKK
ACTISENSE NDC-4, es un multiplexor NMEA, 4 entradas, 2 salidas serie. Flexible y lo suficientemente potente como para ser el corazón de un sistema simple.
Lamentablemente, el producto está agotado.
ACTISENSE NDC-4, es un multiplexor NMEA, 4 entradas, 2 salidas serie. Flexible y lo suficientemente potente como para ser el corazón de un sistema simple, o uno de los muchos productos Actisense en un sistema más complejo.
El Actisense NDC-4 permite multiplexar hasta cinco fuentes NMEA 0183 en un solo flujo. Dos salidas ISO-Drive flexibles permiten crear dos velocidades de baudios de transmisión descendente diferentes, lo que garantiza la máxima flexibilidad del sistema. Proporciona acceso completo a todas las fuentes de datos NMEA 0183, filtros configurables para eliminar datos no deseados utilizando el NDC Control Center, de modo que una computadora integrada pueda leer y agregar el flujo de datos combinado. Las versiones preconfiguradas de fábrica permiten que el NDC-4 se utilice de inmediato para el funcionamiento AIS (NDC-4-AIS). También está disponible una opción de "conmutación automática" (NDC-4-ASW) para proporcionar opciones de redundancia a su red NMEA 0183.
Especificaciones
| Supply (“BATT”) | ||
| Voltage | 8-35 V | |
| Current | | 40 mA max @ 12V DC under no load |
| Supply (USB) | ||
| Supply voltage | 4.75-5.25 V | |
| Supply current from USB (see note 1) | | 75 mA max |
| Opto-isolated Flexible Input | ||
| Input voltage between +/- | Logical ‘1’/stop bit | -15-0.5 V |
| Logical ‘0’/start bit | 4-15 V | |
| Input current | Maximum is under +35v overload condition, Min @ 2.0v input level | 1.6-9 mA |
| Differential input voltage | Required level for NMEA to be detected | 1.8-2 V |
| Galvanic isolation | Between input & output | 2500 V |
| Overdrive protection | 40 V | |
| Input Baud rate (ports 0 & 1 + USB) | Configurable Baud rate | 4800-115200 bps |
| Input Baud rate (ports 2 & 3) | Configurable Baud rate | 4800-57600 bps |
| Input Baud rate (port 4) | Fixed Baud rate | 4800 bps |
| ISO-Drive Flexible Output | ||
| Output voltage between ISO Out +/A and ISO Out -/B (under no load) | Logical ‘1’ | -4.6 to -5 V |
| Logical ‘0’ | 4.6-5 V | |
| Output current at max load of 100 ohm | At maximum load, differential drive voltage reduces to 2.1v | 21 mA |
| Output short circuit current (note 2) | Due to short circuit protection | 50-55 mA |
| Galvanic isolation | From Opto input and (USB) ground | 1500 V |
| Output Baud rate (ports 0 & 1 + USB) | Configurable Baud rate | 4800-115200 bps |
| Data propagation delay | Under no-overload conditions | 1-100 ms |
| General | ||
| Ambient temperature | -20-70 °C | |
| Guarantee | Extended Actisense guarantee | 3 Year |
| Gland clamping range | Cable diameters accommodated | 4.5-10 mm |
| IP Rating | IP66 | |
Enlaces útiles relacionados con el producto: